Describe the bug
high-poly.obj includes lines like this:
vn -0.5529 -0.0472 0.8319
vn -0.5548 -0.0459 0.8307
vn -0.5252 -0.0453 0.8498
vn -0.7252 -0.0367 0.6875
vn -0.8372 -0.0277 0.5462
...
But they aren't used because faces look like this:
f 8/1 7/2 17/3 18/4
f 237/5 1/6 11/7 238/8
f 9/9 8/1 18/4 19/10
f 3/11 2/12 12/13 13/14
f 10/15 9/9 19/10 20/16
f 4/17 3/11 13/14 14/18
f 5/19 4/17 14/18 15/20
f 6/21 5/19 15/20 16/22
f 7/2 6/21 16/22 17/3
...
(each corner of the quad references a vertex and UB index)
Maybe strip normals from the file? It's the only file in system assets that includes them.
Describe the bug
high-poly.objincludes lines like this:But they aren't used because faces look like this:
(each corner of the quad references a vertex and UB index)
Maybe strip normals from the file? It's the only file in system assets that includes them.